History Of Aged Domains Auction | page 139
Name | Bids | Price | Age | D.A | Traffic | Keywords | Ref.Domains | Backlinks |
---|---|---|---|---|---|---|---|---|
1 | $25 | 25 | 2 | 0 | 0 | 10 | 12 | |
9 | $180 | 15 | 2 | 0 | 2 | 26 | 92 | |
7 | $610 | 14 | 10 | 31 | 51 | 27 | 74 | |
43 | $317 | 16 | 0 | 0 | 0 | 7 | 7 | |
23 | $306 | 18 | 2 | 0 | 0 | 6 | 6 | |
1 | $25 | 7 | 0 | 0 | 0 | 7 | 7 | |
16 | $247 | 19 | 0 | 0 | 0 | 5 | 5 | |
27 | $710 | 14 | 5 | 0 | 0 | 188 | 1,500 | |
8 | $60 | 4 | 2 | 0 | 0 | 5 | 6 | |
29 | $965 | 23 | 0 | 0 | 0 | 7 | 7 | |
19 | $1,025 | 9 | 5 | 0 | 6 | 215 | 19,000 | |
13 | $85 | 14 | 2 | 0 | 0 | 6 | 6 | |
0 | $10 | 1 | 0 | 0 | 0 | 2 | 5 | |
0 | $25 | 2 | 0 | 0 | 0 | 10 | 10 | |
12 | $220 | 4 | 4 | 0 | 0 | 196 | 577 | |
11 | $445 | 28 | 5 | 0 | 0 | 145 | 1,100 | |
38 | $235 | 21 | 5 | 0 | 0 | 7 | 11 | |
4 | $36 | 3 | 2 | 0 | 0 | 20 | 29 | |
6 | $202 | 26 | 2 | 0 | 0 | 17 | 37 | |
13 | $1,095 | 4 | 15 | 3 | 20 | 914 | 18,000 | |
1 | $25 | 10 | 2 | 0 | 0 | 6 | 6 | |
1 | $25 | 25 | 0 | 0 | 0 | 10 | 10 | |
1 | $25 | 22 | 4 | 0 | 0 | 162 | 1,300 | |
0 | $25 | 1 | 0 | 0 | 0 | 1 | 1 | |
49 | $1,875 | 24 | 6 | 0 | 0 | 766 | 3,600 | |
0 | $10 | 1 | 2 | 0 | 0 | 4 | 7 | |
0 | $25 | 1 | 0 | 0 | 0 | 1 | 1 | |
1 | $25 | 1 | 0 | 0 | 0 | 9 | 12 | |
1 | $25 | 19 | 0 | 0 | 0 | 8 | 8 | |
13 | $150 | 16 | 2 | 0 | 0 | 213 | 995 | |
1 | $25 | 10 | 0 | 0 | 0 | 8 | 10 | |
15 | $290 | 15 | 3 | 2 | 13 | 75 | 207 | |
0 | $25 | 1 | 0 | 0 | 0 | 7 | 11 | |
29 | $364 | 13 | 0 | 0 | 0 | 4 | 4 | |
85 | $1,686 | 27 | 5 | 6 | 2 | 263 | 2,000 | |
3 | $82 | 20 | 8 | 0 | 9 | 63 | 299 | |
16 | $139 | 13 | 8 | 0 | 2 | 25 | 41 | |
1 | $25 | 5 | 20 | 0 | 2 | 170 | 703 | |
29 | $1,109 | 13 | 4 | 0 | 1 | 85 | 333 | |
1 | $25 | 15 | 2 | 0 | 0 | 21 | 49 | |
0 | $25 | 1 | 0 | 0 | 0 | 3 | 6 | |
1 | $25 | 25 | 2 | 0 | 3 | 62 | 96 | |
25 | $2,280 | 15 | 5 | 0 | 0 | 166 | 1,100 | |
1 | $25 | 10 | 2 | 0 | 0 | 9 | 9 | |
30 | $4,050 | 6 | 16 | 913 | 149 | 120 | 482 | |
1 | $25 | 5 | 8 | 135 | 86 | 28 | 52 | |
3 | $36 | 17 | 2 | 0 | 0 | 70 | 164 | |
2 | $30 | 10 | 0 | 0 | 0 | 4 | 4 | |
45 | $271 | 4 | 2 | 0 | 0 | 46 | 59 | |
16 | $155 | 4 | 0 | 0 | 0 | 5 | 5 | |
1 | $25 | 18 | 0 | 0 | 0 | 7 | 7 | |
1 | $25 | 10 | 0 | 0 | 1 | 6 | 6 | |
1 | $25 | 2 | 2 | 0 | 1 | 18 | 18 | |
7 | $116 | 21 | 7 | 1 | 11 | 26 | 315 | |
39 | $310 | 11 | 5 | 0 | 0 | 120 | 252 | |
1 | $25 | 4 | 2 | 0 | 0 | 46 | 71 | |
0 | $25 | 3 | 2 | 0 | 0 | 9 | 9 | |
7 | $82 | 7 | 5 | 0 | 0 | 76 | 225 | |
1 | $25 | 4 | 0 | 0 | 0 | 6 | 6 | |
1 | $25 | 15 | 2 | 0 | 0 | 23 | 41 | |
14 | $360 | 18 | 7 | 3 | 25 | 92 | 179 | |
64 | $708 | 15 | 0 | 0 | 0 | 7 | 7 | |
5 | $45 | 27 | 2 | 0 | 0 | 42 | 531 | |
9 | $95 | 5 | 5 | 0 | 0 | 45 | 79 | |
3 | $185 | 8 | 4 | 7 | 2 | 41 | 98 | |
78 | $997 | 9 | 5 | 0 | 1 | 50 | 288 | |
18 | $898 | 9 | 5 | 0 | 0 | 1,300 | 7,100 | |
19 | $165 | 18 | 17 | 53 | 64 | 76 | 298 | |
8 | $185 | 27 | 2 | 0 | 0 | 38 | 225 | |
27 | $365 | 24 | 5 | 0 | 1 | 296 | 1,100 | |
1 | $25 | 17 | 2 | 0 | 0 | 92 | 466 | |
3 | $35 | 4 | 2 | 0 | 0 | 65 | 456 | |
9 | $80 | 12 | 9 | 498 | 12 | 31 | 264 | |
5 | $45 | 12 | 6 | 6 | 3 | 28 | 61 | |
49 | $1,167 | 22 | 0 | 0 | 0 | 6 | 6 | |
3 | $55 | 5 | 15 | 5 | 24 | 30 | 258 | |
1 | $25 | 22 | 21 | 5 | 257 | 228 | 1,000 | |
1 | $25 | 1 | 2 | 0 | 0 | 99 | 386 | |
1 | $25 | 2 | 2 | 0 | 0 | 16 | 16 | |
6 | $45 | 19 | 0 | 0 | 0 | 10 | 10 | |
0 | $25 | 1 | 0 | 0 | 0 | 1 | 1 | |
3 | $36 | 7 | 0 | 0 | 0 | 9 | 9 | |
7 | $305 | 9 | 4 | 0 | 1 | 77 | 903 | |
1 | $25 | 22 | 0 | 0 | 0 | 6 | 6 | |
32 | $227 | 2 | 7 | 12 | 11 | 15 | 24 | |
55 | $670 | 9 | 4 | 0 | 0 | 11 | 11 | |
1 | $25 | 16 | 0 | 0 | 0 | 8 | 8 | |
3 | $33 | 17 | 2 | 0 | 0 | 14 | 22 | |
27 | $245 | 21 | 2 | 0 | 0 | 33 | 549 | |
8 | $61 | 13 | 0 | 0 | 0 | 8 | 8 | |
9 | $70 | 5 | 7 | 1 | 12 | 10 | 996 | |
20 | $1,525 | 9 | 16 | 13 | 20 | 83 | 173 | |
0 | $25 | 1 | 2 | 0 | 0 | 23 | 32 | |
1 | $25 | 9 | 2 | 0 | 0 | 12 | 13 | |
1 | $25 | 21 | 0 | 0 | 0 | 3 | 3 | |
12 | $137 | 11 | 4 | 0 | 2 | 847 | 2,700 | |
88 | $6,000 | 23 | 23 | 436 | 292 | 288 | 930 | |
0 | $10 | 1 | 2 | 0 | 0 | 13 | 28 | |
1 | $25 | 5 | 3 | 0 | 0 | 83 | 429 | |
1 | $25 | 5 | 0 | 0 | 1 | 12 | 12 | |
57 | $4,050 | 15 | 26 | 15,600 | 5300 | 733 | 1,500 | |
22 | $100 | 4 | 7 | 0 | 14 | 30 | 39 | |
11 | $84 | 22 | 0 | 0 | 0 | 6 | 6 | |
1 | $25 | 4 | 0 | 0 | 0 | 11 | 12 | |
11 | $405 | 14 | 12 | 0 | 13 | 195 | 859 | |
0 | $25 | 16 | 0 | 0 | 0 | 9 | 9 | |
90 | $710 | 27 | 4 | 0 | 0 | 236 | 24,400 | |
27 | $147 | 13 | 0 | 0 | 0 | 6 | 6 | |
5 | $75 | 11 | 2 | 0 | 0 | 73 | 150 | |
15 | $95 | 11 | 0 | 0 | 0 | 7 | 8 | |
15 | $95 | 1 | 13 | 0 | 7 | 11 | 11 | |
1 | $25 | 3 | 0 | 0 | 0 | 0 | 0 | |
1 | $25 | 1 | 2 | 0 | 0 | 11 | 27 | |
1 | $25 | 8 | 0 | 0 | 0 | 5 | 5 | |
1 | $25 | 16 | 0 | 0 | 0 | 5 | 5 | |
1 | $25 | 25 | 2 | 0 | 0 | 17 | 85 | |
22 | $185 | 4 | 2 | 0 | 3 | 3,200 | 7,700 | |
12 | $104 | 11 | 2 | 0 | 11 | 11 | 17 | |
5 | $45 | 2 | 2 | 0 | 0 | 12 | 17 | |
7 | $75 | 8 | 5 | 0 | 0 | 188 | 2,300 | |
14 | $100 | 20 | 2 | 0 | 0 | 9 | 15 | |
23 | $190 | 9 | 2 | 0 | 0 | 17 | 132 | |
40 | $2,000 | 4 | 5 | 87 | 10 | 164 | 1,600 | |
13 | $110 | 9 | 6 | 0 | 1 | 77 | 3,400 | |
1 | $25 | 6 | 3 | 0 | 1 | 102 | 26,200 | |
1 | $25 | 15 | 2 | 0 | 0 | 90 | 481 | |
9 | $550 | 10 | 3 | 0 | 0 | 83 | 162 | |
1 | $25 | 2 | 0 | 0 | 0 | 10 | 10 | |
1 | $25 | 8 | 0 | 0 | 0 | 11 | 11 | |
0 | $10 | 1 | 0 | 0 | 0 | 1 | 1 | |
4 | $265 | 6 | 6 | 0 | 1 | 66 | 116 | |
0 | $10 | 1 | 2 | 0 | 0 | 172 | 627 | |
1 | $25 | 12 | 0 | 0 | 0 | 7 | 7 | |
47 | $6,000 | 13 | 16 | 571 | 85 | 171 | 363 | |
13 | $90 | 6 | 2 | 0 | 0 | 11 | 13 | |
15 | $660 | 19 | 0 | 0 | 0 | 11 | 11 | |
12 | $205 | 21 | 2 | 0 | 0 | 10 | 11 | |
3 | $36 | 11 | 0 | 0 | 0 | 6 | 6 | |
7 | $55 | 5 | 4 | 0 | 0 | 541 | 1,200 | |
1 | $25 | 19 | 0 | 0 | 0 | 4 | 4 | |
12 | $105 | 3 | 4 | 0 | 0 | 65 | 161 | |
9 | $100 | 22 | 2 | 0 | 0 | 8 | 8 | |
0 | $25 | 10 | 0 | 0 | 0 | 5 | 5 | |
29 | $1,469 | 9 | 4 | 0 | 0 | 153 | 1,000 | |
20 | $500 | 27 | 6 | 0 | 1 | 261 | 3,400 | |
81 | $1,425 | 14 | 4 | 0 | 6 | 206 | 1,400 | |
1 | $25 | 4 | 17 | 93 | 48 | 63 | 496 | |
5 | $45 | 6 | 2 | 0 | 0 | 25 | 32 | |
0 | $10 | 1 | 0 | 0 | 0 | 3 | 6 | |
1 | $25 | 8 | 2 | 0 | 0 | 1,200 | 5,100 | |
1 | $25 | 10 | 0 | 0 | 0 | 8 | 8 | |
1 | $25 | 5 | 9 | 0 | 0 | 483 | 29,400 | |
6 | $46 | 1 | 0 | 0 | 0 | 6 | 6 | |
1 | $25 | 5 | 0 | 0 | 0 | 9 | 9 | |
1 | $25 | 22 | 2 | 0 | 0 | 227 | 1,200 | |
1 | $25 | 8 | 0 | 0 | 0 | 7 | 7 | |
1 | $25 | 21 | 2 | 0 | 0 | 11 | 11 | |
6 | $85 | 5 | 2 | 0 | 0 | 54 | 1,000 | |
3 | $35 | 26 | 3 | 0 | 0 | 48 | 122 | |
1 | $25 | 6 | 2 | 0 | 0 | 52 | 321 | |
1 | $25 | 4 | 8 | 58 | 62 | 17 | 30 | |
2 | $30 | 9 | 14 | 35 | 366 | 433 | 835 | |
10 | $1,275 | 29 | 2 | 0 | 0 | 55 | 137 | |
5 | $71 | 8 | 0 | 0 | 0 | 13 | 13 | |
12 | $610 | 13 | 5 | 0 | 0 | 114 | 404 | |
9 | $105 | 27 | 2 | 0 | 0 | 10 | 10 | |
18 | $1,525 | 27 | 10 | 48 | 14 | 34 | 84 | |
1 | $25 | 2 | 0 | 0 | 0 | 10 | 10 | |
24 | $305 | 9 | 0 | 0 | 0 | 11 | 11 | |
9 | $170 | 5 | 2 | 0 | 0 | 254 | 848 | |
1 | $25 | 17 | 0 | 0 | 0 | 9 | 10 | |
0 | $25 | 1 | 2 | 0 | 0 | 8 | 11 | |
4 | $36 | 20 | 0 | 0 | 0 | 7 | 7 | |
13 | $103 | 9 | 0 | 0 | 0 | 8 | 8 | |
1 | $25 | 4 | 9 | 67 | 36 | 18 | 20 | |
2 | $30 | 18 | 3 | 0 | 2 | 626 | 4,500 | |
8 | $55 | 4 | 2 | 0 | 1 | 23 | 27 | |
1 | $25 | 7 | 2 | 0 | 0 | 91 | 245 | |
1 | $25 | 10 | 0 | 0 | 0 | 5 | 5 | |
39 | $355 | 21 | 2 | 0 | 0 | 8 | 14 | |
26 | $510 | 10 | 9 | 0 | 1 | 2,900 | 18,900 | |
1 | $25 | 2 | 2 | 0 | 0 | 10 | 10 | |
4 | $35 | 12 | 2 | 0 | 0 | 8 | 166 | |
1 | $25 | 20 | 0 | 0 | 0 | 6 | 6 | |
5 | $75 | 20 | 2 | 0 | 4 | 29 | 251 | |
1 | $25 | 16 | 0 | 0 | 0 | 6 | 6 | |
1 | $25 | 1 | 2 | 0 | 0 | 55 | 66 | |
65 | $3,150 | 8 | 23 | 58 | 10 | 520 | 5,400 | |
40 | $3,550 | 13 | 20 | 132 | 35 | 98 | 285 | |
19 | $115 | 2 | 2 | 0 | 0 | 1 | 1 | |
1 | $25 | 11 | 0 | 0 | 0 | 8 | 8 | |
13 | $205 | 3 | 19 | 20 | 21 | 28 | 42 | |
11 | $130 | 24 | 2 | 0 | 1 | 82 | 126 | |
21 | $1,025 | 30 | 4 | 0 | 0 | 179 | 821 | |
1 | $25 | 9 | 6 | 0 | 0 | 828 | 22,800 | |
15 | $215 | 11 | 8 | 18 | 41 | 27 | 34 | |
46 | $809 | 15 | 0 | 0 | 0 | 7 | 7 | |
88 | $3,319 | 4 | 22 | 249 | 200 | 414 | 1,700 | |
47 | $2,025 | 15 | 14 | 4 | 19 | 799 | 12,200 | |
63 | $2,870 | 19 | 4 | 0 | 0 | 283 | 58,200 | |
66 | $1,945 | 15 | 2 | 0 | 0 | 109 | 162 |
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139